Shopping Cart
Close
optics
Day/night functionality
Smart IR, up to 30m (98ft) IR distance
Up to 120 dB WDR (Wide Dynamic Range)
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.264, MJPEG
ROI (Region of Interest)
Customized OSD
White
ONVIF Compliance
Structure
Why Mic?
Micro SD, up to 256 GB
Wide temperature range: -35°C to 60°C (-31°F to 140°F)
±25% wide input voltage range
3 Axis
| IPC354SR3-ADNPF28-F | ||||||||
| Camera | ||||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0 | |||||||
| DORI Distance | Lens | Detection (m) | Observation (m) | Recognition (m) | Detection (m) | |||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||
| Angle of View (H) | 95.8° | |||||||
| Angle of View (D) | 55.2° | |||||||
| Angle of View (E) | 124.5° | |||||||
| Adjustment angle | Flip: 3° ~ 360° | Tilt: 0° ~ 68° | Rotation: 3° ~ 360° | |||||
| shutter | Auto/Manual 1~1/100000 s | |||||||
| Minimum Illumination | Colour: 0.01 Lux (F 2.0, AGC ON) 0 Lux with Infrared |
|||||||
| Day and night | Infrared cut filter (ICR) with automatic switch | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >52 dB | |||||||
| Infrared Range | Up to 30 m (98 ft) infrared range | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 encoding profile | Basic Profile, Main Profile, High Profile | |||||||
| Frame Rate | Main Stream: 4MP (2592*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2048*1520), Max 30fps;1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: 4CIF(704*576), Max 30fps |
|||||||
| High Light Compensation | Supported | |||||||
| Backlight Compensation | Supported | |||||||
| Screen Display | Up to 4 Screen Displays | |||||||
| Privacy Mask | Up to 4 spaces | |||||||
| Region of Interest | up to 2 spaces | |||||||
| Motion Detection | Up to 4 spaces | |||||||
| His | ||||||||
| Audio Compression | G.711 | |||||||
| Two-way audio | Supported | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||
| Network Storage | ANR | |||||||
| Clever | ||||||||
| Behavior Detection | Human Shape Detection | |||||||
| White | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS, RTMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
| Interface | ||||||||
| Its G/Ç | Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||
| Why Mic? | Supported | |||||||
| Alarm I/O | 1/1 | |||||||
| White | 10M/100M Base-TX Ethernet | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 5.5W | ||||||||
| Dimensions (Ø x H) | Φ108.6 x 61.8mm (Ø4.28” x 2.43”) | |||||||
| Weight | 0.22kg (0.49lb) | |||||||
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Reset Button | Supported | |||||||
Avis
Il n’y a pas encore d’avis.