Shopping Cart
Close
| Model | NVR304-16EP-B | NVR304-32EP-B |
| Video/Audio Input | ||
| IP Video Input | 16-ch | 32-ch |
| Two-Way Audio Input | 1-ch, RCA | |
| White | ||
| Incoming Bandwidth | 320Mbps | |
| Outgoing Bandwidth | 320Mbps | |
| Remote Users | 128 | |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
| Video/Audio Output | ||
| HDMI/VGA Output | HDMI1/VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz HDMI2: 4K (3840×2160)/60Hz, 4K (3840×2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
|
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Synchronous Play | 16-ch | |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 |
| Decoding | ||
| Decoding Format | Ultra 265, H.265, H.264 | |
| Live View/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Ability | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080p@30 | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080p@30, 32 x 960p@25 |
| Hard Disk | ||
| HOURS | 4 SATA interfaces | |
| Capacity | Up to 10TB per HDD | |
| Smart | ||
| VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Focus detection, Scene change detection, Auto tracking. | |
| VCA Search | Face search, Behavior search | |
| Statistical analysis | people counting | |
| External Interface | ||
| Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interface | |
| Serial Interface | 1 x RS485 | |
| USB Interface | Ön panel: 2 x USB2.0 Arka panel: 1 x USB3.0 |
|
| Alarm Login | 16-ch | |
| Alarm Output | 4-ch | |
| Power output | 12 VDC | |
| PoE | ||
| Interface | 16 independent 100Mbps PoE network interfaces | |
| Max Power | Max 30W for single input Max 200W in total (12.5W for each) |
|
| Supported Standard | IEEE 802.3at | |
| General | ||
| Power source | 100~240 VAC Power Consumption: ≤ 20 W (excluding HDD) |
|
| Working Environment | -10°C~+55°C (+14°F~+131°F), Humidity≤ 90% RH (non-condensing) | |
| Dimensions (Width×Depth×Height) |
442 mm× 425mm×89mm (17.4″ × 16.7″×3.5″) | |
| Weight (excluding HDD) | ≤ 5.24 Kg(11.55lb) | |
Avis
Il n’y a pas encore d’avis.